GNB
Around the world, Network Power batteries manufactured by GNB Industrial Power provide energy storage solutions for critical systems that require uninterrupted power supply. Applications include Telecommunications, UPS, Computers, Security Systems, Electrical Power Plant Systems and Military Equipment. Latco International offers a full line of products and batteries from GNB Industrial Power and Exide Technologies.
MARATHON FRONT TERMINAL
MARATHON FRONT TERMINAL |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (AMPERES) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | Download |
---|
M12V105FT | 12 | 105 | 11.02 | 4.21 | 7.44 | 31 | 14 | |
M12V155FT | 12 | 155 | 22 | 4.9 | 11.15 | 119 | 53.8 | |
M12V180FT | 12 | 180 | 22 | 4.9 | 12.5 | 133 | 60 | |
M12V125FT | 12 | 125 | 22 | 4.9 | 11.15 | 105 | 47.6 | |
GNB SPRINTER UPS BATTERIES
SPRINTER UPS BATTERY |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (WATTS PER CELL) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | Download |
---|
S12V120F | 12 | 117 | 6.82 | 6.58 | 5.89 | 27 | 12.1 | |
S12V170F | 12 | 167 | 7.81 | 6.58 | 7.01 | 36 | 16.4 | |
S12V285F | 12 | 285 | 10.25 | 6.85 | 8.8 | 61 | 27.8 | |
S12V300F | 12 | 306 | 10.25 | 6.85 | 8.8 | 63 | 28.7 | |
S12V370F | 12 | 373 | 12.05 | 6.85 | 8.8 | 74 | 33.4 | |
S12V500F | 12 | 55 | 13.55 | 6.76 | 10.9 | 106 | 48.1 | |
S12V550NGF | 12 | 550 | 13.27 | 6.79 | 10.91 | 99.6 | 45.2 | |
S6V740F | 6 | 746 | 12.05 | 6.85 | 8.8 | 74 | 33.4 | |
MARATHON TOP TERMINAL [TELECOM]
MARATHON TOP TERMINAL [TELECOM] |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (AMPERES) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | Download |
---|
M12V30T | 12 | 28 | 6.75 | 5.13 | 6.9 | 24 | 10.7 | |
M12V40 | 12 | 40 | 7.8 | 6.58 | 7.01 | 39 | 17.8 | |
M12V45 | 12 | 46 | 8.68 | 4.78 | 9.58 | 38 | 17.5 | |
M12V70 | 12 | 72 | 10.25 | 6.85 | 8.8 | 61 | 27.8 | |
M12V90 | 12 | 90 | 12.05 | 6.85 | 8.8 | 72 | 32.8 | |
M6V190 | 6 | 190 | 12.05 | 6.85 | 8.8 | 74 | 33.5 | |