C & D Technologies Power Solutions
C&D Technologies offers a wide range of products specializing in valve regulated lead-acid (VRLA) batteries that are engineered to provide performance, reliability and consistency over the life of the product. Designed using C&Dâs patented process, these products offer long battery life with minimal maintenance. These VRLA batteries fit virtually anywhere and provide superior performance in the most demanding applications. Latco International carries a full line of C&D products including High Rate for UPS, Telecom series, Liberty 1000, MSEndur II and many more. .
C&D UPS High Rate Max Series
UPS HIGH RATE MAX SERIES |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (watts/cell) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | DOWNLOAD |
---|
UPS 12-100MR | 12 | 100 | 6.54 | 5.17 | 6.86 | 21 | 10 | |
UPS 12-150MR | 12 | 150 | 7.76 | 5.19 | 6.8 | 27.3 | 12.4 | |
UPS 12-210MR | 12 | 210 | 9 | 5.48 | 8.07 | 40 | 18 | |
UPS 12-300MR | 12 | 300 | 10.27 | 6.83 | 8.01 | 58.4 | 26.5 | |
UPS 12-350MR | 12 | 350 | 12.04 | 6.83 | 8.06 | 67.4 | 30.5 | |
UPS 12-400MR | 12 | 400 | 13.42 | 6.8 | 8.52 | 75.8 | 34.4 | |
UPS 12-490MR | 12 | 490 | 13.57 | 6.8 | 10.93 | 100 | 45 | |
UPS 12-540MR | 12 | 540 | 13.57 | 6.8 | 10.93 | 100 | 45 | |
UPS 12-600MRX | 12 | 600 | 13.57 | 6.8 | 10.93 | 109 | 49.5 | |
UPS 6-620MR | 6 | 620 | 12.63 | 6.97 | 8.82 | 72 | 33 | |
UPS High Rate Max Front Access
UPS HIGH RATE MAX FRONT ACCESS SERIES |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (watts/cell) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | Download |
---|
UPS12-355MRF | 12 | 355 | 20.1 | 4.3 | 9.1 | 80 | 36 | |
UPS12-410MRXF | 12 | 410 | 20.1 | 4.3 | 9.1 | 81.8 | 37.1 | |
UPS12-615MRF | 12 | 615 | 21.51 | 4.95 | 11.14 | 115 | 53 | |
UPS12-700MRF | 12 | 700 | 21.51 | 4.95 | 12.6 | 131 | 60 | |
UPS12-745MRF | 12 | 745 | 20.74 | 8.44 | 10.1 | 160.3 | 72.7 | |
UPS12-1000MRXF | 12 | 1000 | 22 | 6.1 | 12.7 | 188 | 85.2 | |
Liberty Series
LIBERTY SERIES |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (Amp Hour) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | DOWNLOAD |
---|
LS 12-100 | 12 | 100 | 16.58 | 6.84 | 8.95 | 95 | 43 | |
LS 6-200 | 6 | 200 | 16.58 | 6.84 | 8.95 | 95 | 43 | |
LS 4-300 | 4 | 300 | 16.58 | 6.84 | 8.95 | 95 | 43 | |
LS 2-600 | 2 | 600 | 16.58 | 6.84 | 8.95 | 95 | 43 | |
Telecom Series
TELECOM SERIES |
---|
| | | (inches) | | | |
---|
MODEL | VOLTAGE | CAPACITY (Amp Hour) | L | W | H | WEIGHT (LBS.) | WEIGHT (KGS) | DOWNLOAD |
---|
TEL 12-30 | 12 | 30.5 | 7.77 | 5.19 | 6.8 | 27.3 | 12.4 | |
TEL 12-45 | 12 | 46 | 8.99 | 5.48 | 8.07 | 40.6 | 18.4 | |
TEL 12-70 | 12 | 69 | 10.26 | 6.83 | 8.01 | 55.8 | 25.3 | |
TEL 12-80 | 12 | 79 | 12.51 | 6.83 | 8.06 | 66.6 | 30.2 | |
TEL 12-90 | 12 | 88 | 13.42 | 6.8 | 8.52 | 74.5 | 33.8 | |
TEL 12-105FS | 12 | 100 | 21.95 | 4.94 | 9 | 84.9 | 38.5 | |
TEL 12-125 | 12 | 127 | 13.57 | 6.8 | 10.93 | 102.3 | 46.4 | |
TEL 12-160F | 12 | 157 | 21.51 | 4.95 | 11.14 | 115 | 53 | |
TEL 12-180F | 12 | 181 | 21.5 | 4.95 | 12.6 | 131 | 60 | |
TEL 12-210F | 12 | 202 | 21.5 | 4.9 | 12.6 | 132 | 60 | |
TEL 6-180 | 6 | 176 | 12.63 | 6.97 | 8.94 | 74.5 | 33.8 | |